NHTSA records · 2023–2026
Ford Escape Insurance in California
NHTSA rated five versions of the 2026 Ford Escape: 5 stars overall. NHTSA's records for the 2023–2026 Escape list 21 recall campaigns and 247 owner complaints as of September 16, 2026.
- Overall rating, 2026
- 5 stars
- Recall campaigns
- 21
- Owner complaints
- 247
NHTSA records retrieved September 16, 2026. Not a rate or a quote.
Ford Escape crash-test stars
NHTSA 5-Star Safety Ratings by version.
| Year | Version | Overall | Frontal | Side | Rollover | Rollover risk |
|---|---|---|---|---|---|---|
| 2026 | Escape Gas SUV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2026 | Escape Gas SUV FWD | 5 | 5 | 5 | 4 | 16.9% |
| 2026 | Escape HEV SUV HEV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2026 | Escape HEV SUV HEV FWD | 5 | 5 | 5 | 4 | 16.9% |
| 2026 | Escape PHEV SUV PHEV FWD | 5 | 4 | 5 | 4 | 14.3% |
| 2025 | Escape Gas SUV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2025 | Escape Gas SUV FWD | 5 | 5 | 5 | 4 | 16.9% |
| 2025 | Escape HEV SUV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2025 | Escape HEV SUV FWD | 5 | 5 | 5 | 4 | 16.9% |
| 2025 | Escape PHEV SUV FWD | 5 | 4 | 5 | 4 | 14.3% |
| 2024 | Escape HEV SUV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2024 | Escape HEV SUV FWD | 5 | 5 | 5 | 4 | 16.9% |
| 2024 | Escape PHEV SUV FWD | 5 | 4 | 5 | 4 | 14.3% |
| 2024 | Escape SUV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2024 | Escape SUV FWD | 5 | 5 | 5 | 4 | 16.9% |
| 2023 | Escape HEV SUV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2023 | Escape HEV SUV FWD | 5 | 5 | 5 | 4 | 16.9% |
| 2023 | Escape PHEV SUV FWD | 5 | 4 | 5 | 4 | 14.3% |
| 2023 | Escape SUV AWD | 5 | 5 | 5 | 4 | 17.4% |
| 2023 | Escape SUV FWD | 5 | 5 | 5 | 4 | 16.9% |
Versions link to their records; n/r = not rated. Rollover risk is NHTSA's own calculation.
NHTSA's equipment listing for the 2026 Escape — forward collision warning: no; lane departure warning: no.
Escape recall campaigns, 2023–2026
21 distinct campaigns — by model year, 2023: 13, 2024: 10, 2025: 10, 2026: 3.
- Electrical system ×7
- Engine ×3
- Back over prevention ×2
- Fuel system, gasoline ×2
- Electronic stability control (ESC) ×1
- Engine and engine cooling ×1
| Campaign | Report received | Component | Model years |
|---|---|---|---|
| 26V301000 | May 12, 2026 | Power train › automatic transmission › internal › park pawl | 2026 |
| 26V122000 | March 3, 2026 | Engine and engine cooling › exhaust system › emission control › gas recirculation valve (egr valve) | 2025 |
| 26V091000 | February 17, 2026 | Electrical system › propulsion system › traction battery | 2023, 2024, 2025, 2026 |
| 25V862000 | December 12, 2025 | Seat belts › rear/other › retractor | 2025, 2026 |
| 25V829000 | December 1, 2025 | Structure › body › hatchback/liftgate › hinge and attachments | 2025 |
| 25V787000 | November 14, 2025 | Electronic stability control (ESC) | 2025 |
| 25V789000 | November 14, 2025 | Electrical system › propulsion system › traction battery | 2023, 2024 |
| 25V372000 | June 3, 2025 | Engine | 2023, 2024, 2025 |
| 25V343000 | May 23, 2025 | Electrical system | 2023, 2024, 2025 |
| 25V345000 | May 23, 2025 | Engine | 2023 |
| 25V315000 | May 9, 2025 | Back over prevention › software | 2023, 2024 |
| 25V161000 | March 14, 2025 | Back over prevention › sensing system › camera | 2025 |
| 25V049000 | January 31, 2025 | Electrical system › instrument cluster/panel | 2025 |
| 24V954000 | December 20, 2024 | Electrical system › propulsion system › traction battery › management system/energy control module (bms/becm) | 2023, 2024 |
| 24V850000 | November 8, 2024 | Electrical system › instrument cluster/panel | 2024, 2025 |
Newest 15 of 21 shown.
By model year: it cannot show whether a campaign is done on your own Escape. NHTSA hotline in these records: 1-888-327-4236.
NHTSA recall records: Escape 2026 · Escape PHEV 2026 · Escape 2025 · Escape PHEV 2025 · Escape 2024 · Escape PHEV 2024 · Escape 2023 · Escape PHEV 2023
Escape owner complaints to NHTSA
247 complaints about 2023–2026 models.
| Year | Complaints | Owner marked crash | Owner marked fire |
|---|---|---|---|
| 2026 | 4 | 0 | 0 |
| 2025 | 28 | 0 | 0 |
| 2024 | 86 | 5 | 0 |
| 2023 | 129 | 4 | 3 |
Most-named components (besides “unknown”)
- Electrical system103
- Engine52
- Forward collision avoidance38
- Lane departure26
- Power train26
- Fuel/propulsion system18
- Vehicle speed control14
- Back over prevention13
NHTSA complaint records: Escape Gas ICE 2026 · Escape PHEV 2026 · Escape HEV 2025 · Escape PHEV 2025 · Escape Gas 2025 · Escape 2024 · Escape HEV 2024 · Escape PHEV 2024 · Escape 2023 · Escape HEV 2023 · Escape PHEV 2023
Coverage on a Escape
- Theft, fire, vandalism: comprehensive.
- Crash repairs to your own car: collision.
- Owing more than a financed car is worth: loan gap coverage.
California Department of Insurance — Automobile Insurance Terms
Ford Escape questions
What safety rating did NHTSA give the 2026 Ford Escape?
How many recalls has NHTSA listed for the Ford Escape?
What do Ford Escape owners report to NHTSA most?
How many Ford Escape complaints to NHTSA reported a crash or a fire?
Quote your Escape
Auto World Insurance Services · CA Insurance Broker License #6005606
Auto World Insurance Services (Yako Enterprises Inc.) is a licensed California insurance broker, CA Insurance Broker License #6005606. Rates shown are estimates only and vary based on driving record, vehicle, location, coverage selections, and other factors. Quotes do not guarantee coverage or final pricing. All coverage is subject to underwriting approval by the issuing insurance carrier. Not all applicants will qualify. This is general information only, not legal, financial, or professional advice. For legal questions regarding DUI, SR-22, or license reinstatement, consult a qualified attorney. See our Privacy Policy for information on how we handle your data.
